1/2 HP Electric Gear Drive Flange Mount Mixer
Model Number: FLG-5T
Part Number: 21A6232
INDCO's 5:1 gear drive flange mount mixers can be fastened to almost any flat surface above the tank, making them versatile and easy to use. The 4-5/8" OD steel flange has (4) 3/8" diameter bolt holes on a 3-1/2" bolt circle. The 1/2 HP electric totally-enclosed fan cooled motor requires 115 volt, single phase 60 Hz. The motor is ready to plug into a standard outlet. The 33" shaft attaches to the motor coupler and two 7" 3-blade square pitch propellers with set screws. All wetted parts are 316 SS for chemical resistance. This electric model features an ABB or an equivalent brand motor.
Motor
| Horsepower | 1/2 |
| Motor Enclosure | Totally Enclosed Fan Cooled |
| MotorRPM | 1750 |
| Motor Type | Electric |
| Baldor Model or Equivalent | VL3504 |
| IPTS Model | RPQ1-5-56C |
| Motor Frame | 56C Face |
| Motor Exterior | Painted |
| Rotation Top | Wired Clockwise |
| Phase | Single |
| Voltage | 115/230 |
| Hertz | 60 |
| FL Amps | 7.4:3.7 |
| ServiceFactor | 1.00 |
| InsulationClass | B |
| Drive | Gear Reduced |
| Gearbox Ratio | 5:1 |
| Gearbox RPM | 350 |
Impeller
| Quantity | 2 |
| Diameter | 7" |
| Style | 3-Blade Square Pitch |
| Bore | 5/8" |
| Rotation | Left Hand |
| Pitch | 1:1 |
| Material Construction | 316L Stainless Steel |
| Blade Construction | Cast |
| Set Screw | 2 |
Mount
| Construction | Steel |
| Features | 3-1/2" Bolt Circle on Flange |
Shaft
| Exposed Dimensions | 5/8" x 33" |
| Construction | 316 Stainless Steel |
General
| Warranty | 1 Year Warranty against defective materials and workmanship. All component parts of our products are covered by this warranty, except for normal wear items such as belts or impellers. |
| Weight | 54 |
| Shipping Carrier | Small Parcel |
| FOB | New Albany, IN |
Model Number: FLG-5T
INDCO's 5:1 gear drive flange mount mixers can be fastened to almost any flat surface above the tank, making them versatile and easy to use. The 4-5/8" OD steel flange has (4) 3/8" diameter bolt holes on a 3-1/2" bolt circle. The 1/2 HP electric totally-enclosed fan cooled motor requires 115 volt, single phase 60 Hz. The motor is ready to plug into a standard outlet. The 33" shaft attaches to the motor coupler and two 7" 3-blade square pitch propellers with set screws. All wetted parts are 316 SS for chemical resistance. This electric model features an ABB or an equivalent brand motor.
Motor
| Horsepower | 1/2 |
| Motor Enclosure | Totally Enclosed Fan Cooled |
| MotorRPM | 1750 |
| Motor Type | Electric |
| Baldor Model or Equivalent | VL3504 |
| IPTS Model | RPQ1-5-56C |
| Motor Frame | 56C Face |
| Motor Exterior | Painted |
| Rotation Top | Wired Clockwise |
| Phase | Single |
| Voltage | 115/230 |
| Hertz | 60 |
| FL Amps | 7.4:3.7 |
| ServiceFactor | 1.00 |
| InsulationClass | B |
| Drive | Gear Reduced |
| Gearbox Ratio | 5:1 |
| Gearbox RPM | 350 |
Impeller
| Quantity | 2 |
| Diameter | 7" |
| Style | 3-Blade Square Pitch |
| Bore | 5/8" |
| Rotation | Left Hand |
| Pitch | 1:1 |
| Material Construction | 316L Stainless Steel |
| Blade Construction | Cast |
| Set Screw | 2 |
Mount
| Construction | Steel |
| Features | 3-1/2" Bolt Circle on Flange |
Shaft
| Exposed Dimensions | 5/8" x 33" |
| Construction | 316 Stainless Steel |
General
| Warranty | 1 Year Warranty against defective materials and workmanship. All component parts of our products are covered by this warranty, except for normal wear items such as belts or impellers. |
| Weight | 54 |
| Shipping Carrier | Small Parcel |
| FOB | New Albany, IN |
2 Business Days * Orders in quantity or with other items may extend lead times.




